Layout
locationTotal Surface | ca. 270 mq | |
Main Room | 143 mq 12,00 x 11,90 mt | h 3,74 mt |
Entrance/Foyer | 30 mq 2,50 x 11,75 mt | h 3,76 mt |
Bar | 16 mq 4,20 x 4,00 mt | h 2,89 mt |
Secondary Room/Offices | 16 mq 4,00 x 4,00 mt | h 4,00 mt |
Catering Support Space | 16 mq 4,00 x 4,00 mt | h 4,00 mt |
Dressing Room/Bathrooms | 26 mq | h 2,40 mt |
Mezzanine for Direction | 8 mq | h 2,40 mt |
Storage | 11 mq | h 3,70 mt |
Distance between columns | 6,70 mt | |
Ceiling Height | 3,74 mt |
Scroll/click the list to highlight the spaces on the plan.